• Europe
  • India
  • United States



India Market Summary

09/01/23

Today's Gainers versus Losers

Gainers

Moved Higher 1135
Moved Higher on High Volume 505
Moved Higher on Low Volume 630

Losers

Moved Lower 764
Moved Lower on High Volume 226
Moved Lower on Low Volume 538

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM533012 Landmark Property Development Company Ltd. 7.25 +1.16 (19.05%)
BOM538706 Ultracab (india) Ltd 18.19 +2.79 (18.12%)
BOM526727 Garnet Construction Ltd. 16.08 +2.37 (17.29%)
BOM533168 Rossell India Ltd. 492.50 +69.75 (16.50%)
BOM532486 Pokarna Ltd. 577.85 +81.35 (16.38%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM513401 Ashiana Ispat Ltd. 35.26 -3.35 (-8.68%)
BOM506520 Jayshree Chemicals Ltd. 8.64 -0.63 (-6.80%)
BOM532780 Parsvnath Developers Ltd. 8.95 -0.61 (-6.38%)
BOM516106 Shree Karthik Papers Ltd. 7.62 -0.49 (-6.04%)
BOM513228 Pennar Industries Ltd.-$ 111.20 -7.09 (-5.99%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
BOM539437 Idfc Bank Ltd 93.44 +0.10 (0.11%) 286064348 6353798 4402%
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%) 1914494 143778 1232%
BOM507315 Sakthi Sugars Ltd. 29.90 +2.15 (7.75%) 1091939 121096 802%
BOM509496 Itd Cementation India Ltd. 234.55 +17.05 (7.84%) 893048 118889 651%
BOM521064 Trident Ltd. 39.59 +3.02 (8.26%) 16839161 2569016 555%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 30
20 Over 50 Day SMA 4

Death Crosses

10 Under 20 Day SMA 6
20 Under 50 Day SMA 3

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%)
BOM500294 Ncc Limited 170.30 +0.60 (0.35%)
BOM500314 Oriental Hotels Ltd. 88.65 +0.30 (0.34%)
BOM500339 Rain Industries Ltd 164.10 +1.70 (1.05%)
BOM500449 Hindustan Organic Chemicals Ltd. 31.83 +0.28 (0.89%)
BOM507753 Tgv Sraac Ltd 105.30 +2.36 (2.29%)
BOM513599 Hindustan Copper Ltd. 167.05 +8.60 (5.43%)
BOM532174 Icici Bank Ltd. 969.05 +10.85 (1.13%)
BOM532286 Jindal Steel & Power Ltd. 700.55 +16.65 (2.43%)
BOM532656 Facor Alloys Ltd. 7.42 +0.09 (1.23%)
BOM532712 Reliance Communications Ltd. 1.48 +0.04 (2.78%)
BOM533506 Inventure Growth & Securities Ltd. 2.06 +0.03 (1.48%)
BOM534816 Bharti Infratel Ltd. 181.65 +6.70 (3.83%)
BOM539807 Infibeam Incorporation Ltd 14.77 +0.16 (1.10%)
View All Triggers

Performance of Last Top Picks

08/31/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500160 Gtl Ltd. 7.59 +0.33 (4.55%)
BOM519602 Kellton Tech Solutions Ltd. 90.03 -0.89 (-0.98%)
BOM523842 Super Tannery Limited 7.85 +0.25 (3.29%)
BOM540047 Dilip Buildcon Ltd 321.55 -6.40 (-1.95%)

Bearish Top Picks

SymbolCompany NameClosePrice Change

US Market Summary

02/06/24

Today's Gainers versus Losers

Gainers

Moved Higher 1563
Moved Higher on High Volume 535
Moved Higher on Low Volume 1028

Losers

Moved Lower 652
Moved Lower on High Volume 276
Moved Lower on Low Volume 376

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
NVIV InVivo Therapeutics Holdings Corp. 0.53 +0.31 (140.91%)
TELL Tellurian Inc. 0.48 +0.12 (33.33%)
ADVM Adverum Biotechnologies, Inc. 2.50 +0.59 (30.89%)
KPTI Karyopharm Therapeutics Inc. 1.66 +0.31 (22.96%)
NKTR Nektar Therapeutics 0.68 +0.12 (21.43%)

Biggest Losers

SymbolCompany NameClosePrice Change
SUNW Sunworks, Inc. 0.09 -0.12 (-57.14%)
BIOL Biolase Technology 0.52 -0.18 (-25.71%)
NYCB New York Community Bancorp Inc. 4.20 -1.20 (-22.22%)
CAMP Calamp 2.89 -0.73 (-20.17%)
RMBS Rambus 55.26 -13.11 (-19.18%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
NVIV InVivo Therapeutics Holdings Corp. 0.53 +0.31 (140.91%) 188439590 2172881 8572%
SUNW Sunworks, Inc. 0.09 -0.12 (-57.14%) 66976915 3337369 1907%
KPTI Karyopharm Therapeutics Inc. 1.66 +0.31 (22.96%) 15382936 1380390 1014%
NYCB New York Community Bancorp Inc. 4.20 -1.20 (-22.22%) 148438340 14497268 924%
ADVM Adverum Biotechnologies, Inc. 2.50 +0.59 (30.89%) 6899453 762218 805%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 58
20 Over 50 Day SMA 11

Death Crosses

10 Under 20 Day SMA 58
20 Under 50 Day SMA 49

Bullish Top Picks

SymbolCompany NameClosePrice Change
AGEN Agenus Inc. 0.70 +0.07 (11.11%)
ALGN Align Technology 288.44 +12.86 (4.67%)
CTS CTS Corporation 45.91 +4.34 (10.44%)
GSK GlaxoSmithKline PLC 41.75 +0.18 (0.43%)
ILF Latin America 40 Ishares ETF 28.58 +0.66 (2.36%)
SNAP Snap Inc. 17.45 +0.70 (4.18%)
VIPS Vipshop Holdings Limited 17.11 +1.09 (6.80%)
YTEN Yield10 Bioscience, Inc. 0.38 +0.03 (8.57%)
View All Triggers

Bearish Top Picks

SymbolCompany NameClosePrice Change
ABCB Ameris Bancorp 46.95 -1.28 (-2.65%)
AMED Amedisys Inc 93.40 -0.25 (-0.27%)
ARCC Ares Capital Corp. 19.94 -0.03 (-0.15%)
FULT Fulton Financial Corp. 15.22 -0.09 (-0.59%)
MCD McDonalds Corp. 284.65 -1.32 (-0.46%)
MCHP Microchip Technology Inc. 83.25 -2.21 (-2.59%)
MTSI MA-Com Technology Solutions Ho 79.92 -1.35 (-1.66%)
NAVI Navient Corporation 15.96 -0.08 (-0.50%)
SUNW Sunworks, Inc. 0.09 -0.12 (-57.14%)
TEAM Atlassian Corporation Plc 211.26 -3.79 (-1.76%)
TEF Telefonica SA 3.96 -0.01 (-0.25%)
TTEC Teletech Holdings 18.79 -0.14 (-0.74%)
VRTX Vertex Pharmaceuticals Inc. 416.13 -12.76 (-2.98%)
View All Triggers

Performance of Last Top Picks

02/05/24

Bullish Top Picks

SymbolCompany NameClosePrice Change
EL Estee Lauder Companies, Inc. (The) 146.21 -4.07 (-2.71%)
MTX Minerals Technologies Inc. 69.55 +0.37 (0.53%)
PHK Pimco High Income Fund 5.00 +0.04 (0.81%)
UL Unilever PLC 49.87 +0.62 (1.26%)
VVR Invesco Senior Income Trust 4.16 +0.04 (0.97%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
AFL AFLAC Inc. 76.92 +0.59 (0.77%)
CBSH Commerce Bancshares 50.30 -0.38 (-0.75%)
CHTR Charter Communications 290.28 -13.37 (-4.40%)
FCF First Commonwealth Financial Corp. 13.29 +0.07 (0.53%)
GBCI Glacier Bancorp 36.92 +0.05 (0.14%)
HCC HCC Insurance Holdings Inc. 59.56 -1.37 (-2.25%)
HON Honeywell International Inc. 193.64 +0.63 (0.33%)
HWKN Hawkins 59.08 -0.17 (-0.29%)
LBAI Lakeland Bancorp 12.35 -0.07 (-0.56%)
MHO MI Homes, Inc. 120.99 -2.49 (-2.02%)
OMEX Odyssey Marine Exploration 4.26 +0.05 (1.19%)
POWI Power Integrations 73.88 -0.54 (-0.73%)
RCI Rogers Communication, Inc. 46.62 +0.05 (0.11%)
RHI Robert Half International Inc. 80.10 +0.36 (0.45%)
YUM Yum! Brands, Inc. 127.27 +0.94 (0.74%)

Europe Market Summary

06/01/21

Today's Gainers versus Losers

Gainers

Moved Higher 409
Moved Higher on High Volume 88
Moved Higher on Low Volume 321

Losers

Moved Lower 245
Moved Lower on High Volume 58
Moved Lower on Low Volume 187

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
ENVI Envipco 20.00 +3.80 (23.46%)
ALACT Actiplay 3.28 +0.56 (20.59%)
ALENT Entreparticuliers 6.90 +0.95 (15.97%)
ALIMR Immersion 1.88 +0.18 (10.59%)
ALTER Theradiag 2.29 +0.19 (9.05%)

Biggest Losers

SymbolCompany NameClosePrice Change
ANT Antares Cert 3.74 -1.46 (-28.08%)
MLNEO Neocom Multimedia 4.14 -0.62 (-13.03%)
SOFT Softimat 2.24 -0.26 (-10.40%)
ALSGD Spineguard 1.46 -0.15 (-9.32%)
MLAAH Amatheon Agri 0.10 -0.01 (-9.09%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
DPA Dpa Group 1.70 -0.02 (-1.16%) 2460352 134438 1730%
DECB Deceuninck 3.10 +0.15 (5.08%) 825006 145684 466%
ALTER Theradiag 2.29 +0.19 (9.05%) 647878 115738 460%
ALNOX Noxxon 0.43 +0.01 (2.38%) 5887982 1174401 401%
TDSA Teixeira Duarte 0.11 0.00 (0.00%) 1304920 291348 348%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 9
20 Over 50 Day SMA 5

Death Crosses

10 Under 20 Day SMA 10
20 Under 50 Day SMA 1

Bullish Top Picks

SymbolCompany NameClosePrice Change
COR Corticeira Amorim 10.50 +0.18 (1.74%)
OPTI Option 0.03 0.00 (0.00%)
View All Triggers

Performance of Last Top Picks

05/31/21

Bullish Top Picks

SymbolCompany NameClosePrice Change
EKI Ekinops 7.13 -0.04 (-0.56%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
NVG The Navigator Comp 2.85 +0.03 (1.06%)