• Europe
  • India
  • United States



India Market Summary

09/01/23

Today's Gainers versus Losers

Gainers

Moved Higher 1135
Moved Higher on High Volume 505
Moved Higher on Low Volume 630

Losers

Moved Lower 764
Moved Lower on High Volume 226
Moved Lower on Low Volume 538

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM533012 Landmark Property Development Company Ltd. 7.25 +1.16 (19.05%)
BOM538706 Ultracab (india) Ltd 18.19 +2.79 (18.12%)
BOM526727 Garnet Construction Ltd. 16.08 +2.37 (17.29%)
BOM533168 Rossell India Ltd. 492.50 +69.75 (16.50%)
BOM532486 Pokarna Ltd. 577.85 +81.35 (16.38%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM513401 Ashiana Ispat Ltd. 35.26 -3.35 (-8.68%)
BOM506520 Jayshree Chemicals Ltd. 8.64 -0.63 (-6.80%)
BOM532780 Parsvnath Developers Ltd. 8.95 -0.61 (-6.38%)
BOM516106 Shree Karthik Papers Ltd. 7.62 -0.49 (-6.04%)
BOM513228 Pennar Industries Ltd.-$ 111.20 -7.09 (-5.99%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
BOM539437 Idfc Bank Ltd 93.44 +0.10 (0.11%) 286064348 6353798 4402%
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%) 1914494 143778 1232%
BOM507315 Sakthi Sugars Ltd. 29.90 +2.15 (7.75%) 1091939 121096 802%
BOM509496 Itd Cementation India Ltd. 234.55 +17.05 (7.84%) 893048 118889 651%
BOM521064 Trident Ltd. 39.59 +3.02 (8.26%) 16839161 2569016 555%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 30
20 Over 50 Day SMA 4

Death Crosses

10 Under 20 Day SMA 6
20 Under 50 Day SMA 3

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%)
BOM500294 Ncc Limited 170.30 +0.60 (0.35%)
BOM500314 Oriental Hotels Ltd. 88.65 +0.30 (0.34%)
BOM500339 Rain Industries Ltd 164.10 +1.70 (1.05%)
BOM500449 Hindustan Organic Chemicals Ltd. 31.83 +0.28 (0.89%)
BOM507753 Tgv Sraac Ltd 105.30 +2.36 (2.29%)
BOM513599 Hindustan Copper Ltd. 167.05 +8.60 (5.43%)
BOM532174 Icici Bank Ltd. 969.05 +10.85 (1.13%)
BOM532286 Jindal Steel & Power Ltd. 700.55 +16.65 (2.43%)
BOM532656 Facor Alloys Ltd. 7.42 +0.09 (1.23%)
BOM532712 Reliance Communications Ltd. 1.48 +0.04 (2.78%)
BOM533506 Inventure Growth & Securities Ltd. 2.06 +0.03 (1.48%)
BOM534816 Bharti Infratel Ltd. 181.65 +6.70 (3.83%)
BOM539807 Infibeam Incorporation Ltd 14.77 +0.16 (1.10%)
View All Triggers

Performance of Last Top Picks

08/31/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500160 Gtl Ltd. 7.59 +0.33 (4.55%)
BOM519602 Kellton Tech Solutions Ltd. 90.03 -0.89 (-0.98%)
BOM523842 Super Tannery Limited 7.85 +0.25 (3.29%)
BOM540047 Dilip Buildcon Ltd 321.55 -6.40 (-1.95%)

Bearish Top Picks

SymbolCompany NameClosePrice Change

US Market Summary

09/22/23

Today's Gainers versus Losers

Gainers

Moved Higher 941
Moved Higher on High Volume 299
Moved Higher on Low Volume 642

Losers

Moved Lower 1320
Moved Lower on High Volume 367
Moved Lower on Low Volume 953

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
CAMP Calamp 0.40 +0.06 (17.65%)
MEIP Mei Pharma Inc 7.55 +0.93 (14.05%)
YINN Direxion FTSE China Bull 3X 31.06 +2.85 (10.10%)
ADVM Adverum Biotechnologies, Inc. 1.68 +0.13 (8.39%)
PLPC Preformed Line Products Company 163.48 +12.48 (8.26%)

Biggest Losers

SymbolCompany NameClosePrice Change
NEPT Neptune Technologies & Bioresources Inc 1.61 -2.39 (-59.75%)
CNET ChinaNet Online Holdings, Inc. 0.87 -0.26 (-23.01%)
CHNR China Natural Resources, Inc. 1.83 -0.48 (-20.78%)
SCHL Scholastic Corp. 33.80 -5.15 (-13.22%)
CUTR Cutera 6.94 -0.95 (-12.04%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
MMP Magellan Midstream Partners L.P. 69.00 +0.46 (0.67%) 31030569 2066018 1402%
CAMP Calamp 0.40 +0.06 (17.65%) 4995474 437062 1043%
CQP Cheniere Energy Partners, LP 55.23 -1.28 (-2.27%) 1972795 172695 1042%
NS Nustar Energy L.P. 17.64 -0.20 (-1.12%) 6284665 589893 965%
WES Western Gas Partners, LP 26.72 +0.09 (0.34%) 10239002 1136302 801%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 28
20 Over 50 Day SMA 9

Death Crosses

10 Under 20 Day SMA 65
20 Under 50 Day SMA 12

Bullish Top Picks

SymbolCompany NameClosePrice Change
DRIP Direxion S&P Oil & Gas Expl 10.69 +0.04 (0.38%)
View All Triggers

Bearish Top Picks

SymbolCompany NameClosePrice Change
FIX Comfort Systems USA Inc. 170.38 -0.13 (-0.08%)
HDB HDFC Bank Limited 58.87 -0.52 (-0.88%)
KMX CarMax Inc 76.66 -2.24 (-2.84%)
VNM Vietnam Vaneck ETF 14.18 -0.50 (-3.41%)
VTV Value ETF Vanguard 139.69 -0.48 (-0.34%)
XOP S&P Oil & Gas Expl & 143.42 -0.42 (-0.29%)
View All Triggers

Performance of Last Top Picks

09/21/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
FF FutureFuel Corp. 7.20 -0.09 (-1.23%)
HUM Humana Inc. 494.06 0.00 (0.00%)
PAA Plains All American Pipeline, L.P. 15.79 +0.12 (0.77%)
PNM PNM Resources, Inc. 44.76 -0.09 (-0.20%)
SQQQ ProShares UltraPro Short QQQ 20.47 -0.01 (-0.05%)
SRS Ultrashort Real Estate Proshares 19.99 +0.27 (1.37%)
UNH UnitedHealth Group Incorporated 506.10 +4.96 (0.99%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
ADBE Adobe Systems Incorporated 512.90 -0.98 (-0.19%)
AEHR Aehr Test Systems 42.66 +0.10 (0.23%)
AMT American Tower Corporation 166.21 -3.11 (-1.84%)
BRO Brown & Brown Inc. 72.27 -0.10 (-0.14%)
DE Deere & Company 380.87 -6.77 (-1.75%)
DIA DOW Industrials SPDR 339.58 -1.00 (-0.29%)
FFTY Innovator Ibd 50 Fund ETF 22.03 +0.06 (0.27%)
GNL Global Net Lease, Inc. 9.88 -0.35 (-3.42%)
GPOR Gulfport Energy Corp. 111.54 +0.52 (0.47%)
LEN Lennar Corp. 113.50 +0.37 (0.33%)
PNNT Pennantpark Investment Corp. 6.45 +0.05 (0.78%)
PZZA Papa Johns International 71.68 -0.82 (-1.13%)
QQQ PowerShares QQQ Trust, Series 1 357.91 +0.05 (0.01%)
TCBI Texas Capital Bancshares 59.28 -0.50 (-0.84%)
V Visa Inc. 235.08 -1.53 (-0.65%)
VV Largecap ETF Vanguard 197.25 -0.37 (-0.19%)
XLG Russell Top 50 Guggenheim 34.20 -0.04 (-0.12%)

Europe Market Summary

06/01/21

Today's Gainers versus Losers

Gainers

Moved Higher 409
Moved Higher on High Volume 88
Moved Higher on Low Volume 321

Losers

Moved Lower 245
Moved Lower on High Volume 58
Moved Lower on Low Volume 187

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
ENVI Envipco 20.00 +3.80 (23.46%)
ALACT Actiplay 3.28 +0.56 (20.59%)
ALENT Entreparticuliers 6.90 +0.95 (15.97%)
ALIMR Immersion 1.88 +0.18 (10.59%)
ALTER Theradiag 2.29 +0.19 (9.05%)

Biggest Losers

SymbolCompany NameClosePrice Change
ANT Antares Cert 3.74 -1.46 (-28.08%)
MLNEO Neocom Multimedia 4.14 -0.62 (-13.03%)
SOFT Softimat 2.24 -0.26 (-10.40%)
ALSGD Spineguard 1.46 -0.15 (-9.32%)
MLAAH Amatheon Agri 0.10 -0.01 (-9.09%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
DPA Dpa Group 1.70 -0.02 (-1.16%) 2460352 134438 1730%
DECB Deceuninck 3.10 +0.15 (5.08%) 825006 145684 466%
ALTER Theradiag 2.29 +0.19 (9.05%) 647878 115738 460%
ALNOX Noxxon 0.43 +0.01 (2.38%) 5887982 1174401 401%
TDSA Teixeira Duarte 0.11 0.00 (0.00%) 1304920 291348 348%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 9
20 Over 50 Day SMA 5

Death Crosses

10 Under 20 Day SMA 10
20 Under 50 Day SMA 1

Bullish Top Picks

SymbolCompany NameClosePrice Change
COR Corticeira Amorim 10.50 +0.18 (1.74%)
OPTI Option 0.03 0.00 (0.00%)
View All Triggers

Performance of Last Top Picks

05/31/21

Bullish Top Picks

SymbolCompany NameClosePrice Change
EKI Ekinops 7.13 -0.04 (-0.56%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
NVG The Navigator Comp 2.85 +0.03 (1.06%)