• Europe
  • India
  • United States



India Market Summary

05/29/23

Today's Gainers versus Losers

Gainers

Moved Higher 1005
Moved Higher on High Volume 424
Moved Higher on Low Volume 581

Losers

Moved Lower 883
Moved Lower on High Volume 328
Moved Lower on Low Volume 555

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM517544 Centum Electronics Ltd. 971.45 +161.90 (20.00%)
BOM526608 Electrotherm (india) Ltd. 79.03 +13.17 (20.00%)
BOM504036 Hind Rectifiers Ltd. 299.45 +49.90 (20.00%)
BOM531209 Nucleus Software Exports Ltd. 971.00 +161.80 (20.00%)
BOM526616 National Plastic Industries Ltd. 49.10 +8.18 (19.99%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM505299 Kulkarni Power & Tools Ltd. 336.10 -78.00 (-18.84%)
BOM524654 Natural Capsules Ltd. 374.50 -62.20 (-14.24%)
BOM519455 Narbada Gems And Jewellery Ltd. 53.54 -8.65 (-13.91%)
BOM590018 Hisar Metal Industries Ltd.-$ 143.50 -19.90 (-12.18%)
BOM505710 Grauer & Weil (india) Ltd.-$ 105.10 -13.60 (-11.46%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
BOM531216 Comfort Intech Ltd.-$ 4.65 +0.77 (19.85%) 4256466 299429 1322%
BOM532652 Karnataka Bank Ltd. 147.05 +3.15 (2.19%) 1034875 135408 664%
BOM501455 Greaves Cotton Ltd. 133.10 -15.35 (-10.34%) 858792 137763 523%
BOM532922 Edelweiss Financial Services Ltd. 68.88 +2.83 (4.28%) 1611504 261916 515%
BOM500032 Bajaj Hindusthan Sugar Limited 15.33 +1.51 (10.93%) 9948516 1629390 511%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 13
20 Over 50 Day SMA 2

Death Crosses

10 Under 20 Day SMA 15
20 Under 50 Day SMA 4

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM511208 Il&fs Investment Managers Ltd. 6.47 +0.16 (2.54%)
BOM522205 Praj Industries Ltd. 386.10 +11.50 (3.07%)
BOM530305 Piccadily Agro Industries Ltd. 52.56 +3.30 (6.70%)
BOM531216 Comfort Intech Ltd.-$ 4.65 +0.77 (19.85%)
BOM532524 Ptc India Ltd. 100.93 +7.46 (7.98%)
BOM532939 Reliance Power Ltd. 13.27 +0.23 (1.76%)
View All Triggers

Bearish Top Picks

SymbolCompany NameClosePrice Change
BOM532155 Gail (india) Ltd. 106.25 -0.25 (-0.23%)
BOM532210 City Union Bank Ltd. 125.70 -13.70 (-9.83%)
View All Triggers

Performance of Last Top Picks

05/26/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM510245 Swasti Vinayaka Synthetics Ltd. 5.83 +0.32 (5.81%)
BOM538635 Snowman Logistics Ltd 38.10 +0.21 (0.55%)
BOM539332 Navkar Corporation Ltd 57.45 -5.64 (-8.94%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
BOM500690 Gujarat State Fertilizers & Chemicals Ltd. 159.65 +0.60 (0.38%)
BOM505729 Singer India Ltd. 73.19 -0.55 (-0.75%)
BOM512018 Cni Research Ltd. 2.09 -0.07 (-3.24%)
BOM532888 Asian Granito India Ltd. 46.90 -0.03 (-0.06%)

US Market Summary

05/26/23

Today's Gainers versus Losers

Gainers

Moved Higher 1601
Moved Higher on High Volume 434
Moved Higher on Low Volume 1167

Losers

Moved Lower 628
Moved Lower on High Volume 178
Moved Lower on Low Volume 450

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
VSTM Verastem Inc. 1.01 +0.56 (124.44%)
MRVL Marvell Technology Group 65.51 +16.04 (32.42%)
SOXL Semiconductor Bull 3X Direxion 22.88 +3.73 (19.48%)
ACRX Acelrx Pharmaceuticals 1.11 +0.16 (16.84%)
INOD Innodata Inc. 11.30 +1.58 (16.26%)

Biggest Losers

SymbolCompany NameClosePrice Change
SOXS Semiconductor Bear 3X Direxion 11.35 -2.75 (-19.50%)
XPP Ultra FTSE China 25 Proshares 18.13 -3.52 (-16.26%)
ULTA Ulta Salon Cosmetics & Fragrance 420.27 -64.85 (-13.37%)
LEDS SemiLEDS Corporation 2.55 -0.38 (-12.97%)
HIBB Hibbett Sports 39.19 -4.97 (-11.25%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
VSTM Verastem Inc. 1.01 +0.56 (124.44%) 84076159 1613409 5111%
ULTA Ulta Salon Cosmetics & Fragrance 420.27 -64.85 (-13.37%) 6078327 697974 771%
MRVL Marvell Technology Group 65.51 +16.04 (32.42%) 94307250 12832147 635%
LEDS SemiLEDS Corporation 2.55 -0.38 (-12.97%) 777335 114851 577%
CGEN Compugen Ltd. 1.06 +0.10 (10.42%) 2800112 417461 571%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 92
20 Over 50 Day SMA 19

Death Crosses

10 Under 20 Day SMA 35
20 Under 50 Day SMA 46

Bullish Top Picks

SymbolCompany NameClosePrice Change
ANSS Ansys 319.40 +13.09 (4.27%)
AXP American Express Company 157.24 +6.16 (4.08%)
CHKP Check Point Software Technologies Ltd 123.86 +0.82 (0.67%)
LEA Lear Corp. 127.61 +3.25 (2.61%)
LITE Lumentum Holdings Inc. 53.63 +5.64 (11.75%)
MPWR Monolithic Power Systems 520.92 +32.60 (6.68%)
MTLS Materialise NV 9.76 +0.97 (11.04%)
RPT Ramco-Gershenson Properties Trust 9.20 +0.23 (2.56%)
SON Sonoco Products Co. 60.72 +0.71 (1.18%)
SYNA Synaptics Inc. 85.69 +4.79 (5.92%)
UMC United Microelectronics Corporation 8.66 +0.64 (7.98%)
WCC WESCO International Inc. 146.08 +12.47 (9.33%)
View All Triggers

Bearish Top Picks

SymbolCompany NameClosePrice Change
ATO Atmos Energy Corporation 113.70 -1.14 (-0.99%)
HMN Horace Mann Educators Corp. 30.72 -0.15 (-0.49%)
View All Triggers

Performance of Last Top Picks

05/25/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
CFR CullenFrost Bankers, Inc. 105.26 +0.66 (0.63%)
SLAB Silicon Laboratories 149.31 +9.28 (6.63%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
AXL American Axle & Manufacturing Holdings Inc. 7.16 +0.34 (4.99%)
COO The Cooper Companies Inc. 369.39 -2.05 (-0.55%)
ECL Ecolab Inc. 166.91 +0.18 (0.11%)
LOCO El Pollo Loco Holdings, Inc. 9.39 +0.17 (1.84%)
OSG Overseas Shipholding Group, Inc. 3.85 +0.05 (1.32%)
PTCT PTC Therapeutics, Inc. 42.66 -0.80 (-1.84%)
TD Toronto Dominion Bank (The) 57.50 +0.44 (0.77%)
TREX Trex Co. Inc. 52.93 +0.29 (0.55%)

Europe Market Summary

06/01/21

Today's Gainers versus Losers

Gainers

Moved Higher 409
Moved Higher on High Volume 88
Moved Higher on Low Volume 321

Losers

Moved Lower 245
Moved Lower on High Volume 58
Moved Lower on Low Volume 187

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
ENVI Envipco 20.00 +3.80 (23.46%)
ALACT Actiplay 3.28 +0.56 (20.59%)
ALENT Entreparticuliers 6.90 +0.95 (15.97%)
ALIMR Immersion 1.88 +0.18 (10.59%)
ALTER Theradiag 2.29 +0.19 (9.05%)

Biggest Losers

SymbolCompany NameClosePrice Change
ANT Antares Cert 3.74 -1.46 (-28.08%)
MLNEO Neocom Multimedia 4.14 -0.62 (-13.03%)
SOFT Softimat 2.24 -0.26 (-10.40%)
ALSGD Spineguard 1.46 -0.15 (-9.32%)
MLAAH Amatheon Agri 0.10 -0.01 (-9.09%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
DPA Dpa Group 1.70 -0.02 (-1.16%) 2460352 134438 1730%
DECB Deceuninck 3.10 +0.15 (5.08%) 825006 145684 466%
ALTER Theradiag 2.29 +0.19 (9.05%) 647878 115738 460%
ALNOX Noxxon 0.43 +0.01 (2.38%) 5887982 1174401 401%
TDSA Teixeira Duarte 0.11 0.00 (0.00%) 1304920 291348 348%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 9
20 Over 50 Day SMA 5

Death Crosses

10 Under 20 Day SMA 10
20 Under 50 Day SMA 1

Bullish Top Picks

SymbolCompany NameClosePrice Change
COR Corticeira Amorim 10.50 +0.18 (1.74%)
OPTI Option 0.03 0.00 (0.00%)
View All Triggers

Performance of Last Top Picks

05/31/21

Bullish Top Picks

SymbolCompany NameClosePrice Change
EKI Ekinops 7.13 -0.04 (-0.56%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
NVG The Navigator Comp 2.85 +0.03 (1.06%)