US Market Summary

06/02/23

Today's Gainers versus Losers

Gainers

Moved Higher 1162
Moved Higher on High Volume 504
Moved Higher on Low Volume 658

Losers

Moved Lower 726
Moved Lower on High Volume 244
Moved Lower on Low Volume 482

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM524136 Pee Cee Cosma Sope Ltd. 173.30 +28.85 (19.97%)
BOM532271 Cybermate Infotek Ltd. 3.61 +0.60 (19.93%)
BOM532054 Kddl Ltd.-$ 1307.50 +206.00 (18.70%)
BOM526899 Himalaya Food International Ltd 24.53 +3.58 (17.09%)
BOM530305 Piccadily Agro Industries Ltd. 60.78 +8.73 (16.77%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM532922 Edelweiss Financial Services Ltd. 41.00 -25.59 (-38.43%)
BOM531083 Nihar Info Global Ltd. 5.70 -0.68 (-10.66%)
BOM513401 Ashiana Ispat Ltd. 33.52 -3.47 (-9.38%)
BOM531822 Rodium Realty Limited 47.16 -3.55 (-7.00%)
BOM531307 S R K Industries Ltd. 20.46 -1.47 (-6.70%)

Highest Volume Variance

SymbolCompany NameCloseVolume Variance
BOM520057 Sona Koyo Steering Systems Ltd. 130.70 1499%
BOM532856 Time Technoplast Ltd. 105.63 1151%
BOM532922 Edelweiss Financial Services Ltd. 41.00 889%
BOM500128 Electrosteel Castings Ltd. 50.73 517%
BOM531216 Comfort Intech Ltd.-$ 5.40 500%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 18
20 Over 50 Day SMA 5

Death Crosses

10 Under 20 Day SMA 11
20 Under 50 Day SMA 8

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500219 Jain Irrigation Systems Ltd. 41.60 +0.21 (0.51%)
BOM500294 Ncc Limited 128.25 +5.25 (4.27%)
BOM503310 Swan Energy Ltd. 252.50 +2.25 (0.90%)
BOM532720 Mahindra & Mahindra Financial Services Ltd. 298.20 +4.15 (1.41%)
BOM533162 Hathway Cable & Datacom Ltd 14.54 +0.60 (4.30%)
BOM534816 Bharti Infratel Ltd. 160.00 +1.50 (0.95%)
View All Triggers

Performance of Last Top Picks

06/01/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500032 Bajaj Hindusthan Sugar Limited 14.87 +0.08 (0.54%)
BOM524715 Sun Pharmaceutical Industries Ltd. 999.35 +11.85 (1.20%)
BOM524804 Aurobindo Pharma Ltd. 662.35 -0.25 (-0.04%)
BOM530005 India Cements Ltd. 212.90 +2.10 (1.00%)
BOM530363 Ugar Sugar Works Ltd.-$ 111.45 -2.00 (-1.76%)
BOM533122 Rattanindia Power Limited 3.46 0.00 (0.00%)
BOM533576 Vaswani Industries Ltd. 21.98 -0.39 (-1.74%)
BOM535754 Orient Cement Ltd 136.80 +1.05 (0.77%)
BOM540047 Dilip Buildcon Ltd 211.80 -10.95 (-4.92%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
BOM500940 Finolex Industries Ltd. 171.55 -1.50 (-0.87%)
BOM524444 Kavit Industries Limited 2.75 -0.05 (-1.79%)
BOM531518 Vikas Granaries Ltd. 0.48 -0.01 (-2.04%)